| Management number | 229747310 | Release Date | 2026/05/31 | List Price | $7.98 | Model Number | 229747310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Scent: Rocky, rich, deep and green, Demeter's Clover is a celebration of not just the Clover, but the rugged and untamed nature of the Irish countryside. The three-leaf Clover, or Shamrock, is a symbol closely associated with Ireland, but it is the rare four-leaf clover we seek for luck. The Inspiration: It has been estimated that there are approximately 10,000 three-leaf clovers for every four-leaf clover. According to tradition, such leaves bring good luck to their finders, especially if found accidentally. By legend, each leaflet represents something: the first is for hope, the second is for faith, the third is for love, and the fourth is for luck. We hope that our Clover will bring you all four. Click here for the entire Clover Collection
| UPC | 648389194813 |
|---|---|
| ASIN | B01EHKTU9U |
| Item Form | Gel |
| Skin Type | Normal |
| Brand Name | DEMETER |
| Scent Name | Clover |
| Unit Count | 8.4 Ounce |
| Item Weight | 11.04 ounces |
| Manufacturer | DEMETER FRAGRANCE LIBRARY |
| Item Dimensions | 1.75 x 1.75 x 8.25 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleansing |
| Material Features | Cruelty Free |
| Package Type Name | Bottle |
| Material Type Free | Dye Free, Paraben Free, Phthalate Free, Preservative Free |
| Net Content Volume | 250 Milliliters |
| Net Content Weight | 8.4 Ounces |
| Additional Features | Not Tested On Animals, Scented |
| Special Ingredients | Demeter's thick lather Shower Gels use Aloe Leaf Juice, Witch Hazel, and Chamomile Extract to create a gentle, soothing, and nourishing experience for your skin. |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 197600 |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 00648389194813 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form