| Management number | 229120887 | Release Date | 2026/05/31 | List Price | $46.00 | Model Number | 229120887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Electactic 1.6 Cu.ft Mini Fridge with Freezer, Compact Single Reversible Door Refrigerator, Adjustable Thermostat, Ultra Quiet, Energy Efficient for Office, Dorm, Bedroom, Apartment -Black
| ASIN | B0FCRPRV4B |
|---|---|
| Size | 1.6 Cu.ft |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 1.6 Cubic Feet |
| Brand Name | Electactic |
| Model Name | Mini Fridge |
| Shelf Type | Plastic |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 26.94 Pounds |
| Manufacturer | Electactic |
| Model Number | LY1904 |
| Configuration | Compact Internal Freezer |
| Cooling Method | Compressor |
| Item Type Name | Mini Fridge |
| BEE Star Rating | NO |
| Number of Doors | 1 |
| Door Orientation | Right |
| Freezer Capacity | 0.16 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Additional Features | Compact, Energy Efficient |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 1.6 Cubic Feet |
| Included Components | 1*Mini Fridge, 1*Shelf, 1*User Manual |
| Warranty Description | 1 Year Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 58046RRE0-BLACK |
| Annual Energy Consumption | 230 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.52"D x 17.13"W x 18.7"H |
| Refrigerator Net Capacity | 1.44 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form