| Management number | 222834475 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 222834475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort Meets Flattering - With a high-rise drawstring waistband and a high-tolerance fit, these wide leg sweatpants for women are designed to fit your waist and flatter your hips. In addition, the flared design at the bottom flatters the line of the legs. Your legs are going to be very happy with this street-to-lounge staple and you will feel confident and comfortable all day long.
| ASIN | B0CPXST9S2 |
|---|---|
| Color | Forest Green 31"inseam |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | IUGA |
| Rise Style | High Rise |
| Sport Type | Climbing, Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Manufacturer | IUGA |
| Material Type | 80% Nylon,20% Spandex |
| Occasion Type | work |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Deep pockets, suitable for holding a phone, keys, and cards. |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Active, Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form