| Management number | 224104344 | Release Date | 2026/05/09 | List Price | $9.15 | Model Number | 224104344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Masterverse action figure of Skeletor is based on Masters of the Universe: Revolution. Skeletor, the Evil Lord of Destruction has been transformed into a cybernetic slave by the cult of Motherboard. With the high level of detail collectors have come to expect, this 7-inch scale figure has 30 points of articulation and comes a removable head, removable crown, and Techno Havoc Arm with posable jaw. He comes beautifully packaged in a window box suitable for display. This cybernetic version of Skeletor makes a great gift to start or build a MOTU™ collection. Colors and decorations may vary.
| UPC | 194735243525 |
|---|---|
| ASIN | B0CBQTXCH6 |
| Size | 7 inches |
| Color | Multicolor |
| Scale | 7-inch |
| Style | Modern |
| Theme | Movie |
| Edition | HYC46 |
| Language | Multilingual |
| Occasion | Birthday, Children's Day, Christmas, Hanukkah |
| Set Name | Masterverse |
| Sub Brand | Révélation |
| character | MOTU Figure |
| Brand Name | Masters of the Universe |
| Model Name | Masters of the Universe Masterverse Core Figure 2 |
| Unit Count | 1.0 Count |
| Item Weight | 5.47 ounces |
| Animal Theme | Snake |
| Manufacturer | Mattel |
| Model Number | HYC46 |
| Power Source | manual |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Toy |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Masters of the Universe Movie Toy Figures |
| Item Dimensions | 1.5 x 3.25 x 7 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Removable Head, Removable Crown, Techno Havoc Arm with Posable Jaw |
| Included Components | Includes 1 Masters of the Universe Masterverse Skeletetor figure, 1 swappable hand and 1 removable crown. Colors and decorations may vary. |
| Is Assembly Required | No |
| Age Range Description | 6 years and older |
| Customer Package Type | FFP |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | HYC46 |
| Item Dimensions L x W x H | 1.5"L x 3.25"W x 7"H |
| Recommended Uses For Product | display, game, collection |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00194735243525 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form