| Management number | 221629556 | Release Date | 2026/05/03 | List Price | $15.08 | Model Number | 221629556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welding Gloves, Application MIG, Leather Palm Type Split, Palm Material Leather Cowhide, Grade of Leather Standard, Back Material Split Cowhide, Length 18 In., Lining Material Fleece, Stitching Material KevlarR, Color Black/White, Size L, Hand Left/Right, Cuff 9 In. Gauntlet, Cuff Material Split Cowhide Leather, Thumb Style Straight, Use Welding, 1 Pair
| UPC | 715959627009 |
|---|---|
| Size | Large |
| Color | Black, White |
| Fit Type | Regular |
| Material | Cowhide/Pigskin |
| Brand Name | Miller |
| Model Name | 271890 19374340 |
| Unit Count | 1.00 Count |
| Item Weight | 0.01 Pounds |
| Part Number | 271890 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Miller Electric |
| Style Number | 271890 |
| Is Waterproof | False |
| Item Thickness | 11 Inches |
| Item Dimensions | 13 x 7 x 2.5 inches |
| Hand Orientation | Left, Right |
| Material Features | Heat Resistant |
| Included Components | Unit^Instruction Guide |
| Garment Size Country | China |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Welding |
| Other Special Features of the Product | Heat Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form