| Management number | 229489150 | Release Date | 2026/05/31 | List Price | $62.00 | Model Number | 229489150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
They say that if something works, it shouldn't be changed. All right, but we can perfect it. The classic streetwear superstar reimagined with the Nike Blazer Mid '77 Jumbo. Featuring the old-school look you love, it now features an elastic heel with corduroy-effect texture and large pull tabs for easy on and off. An oversized Swoosh design and jumbo laces add a fun touch, while a soft foam tongue and thicker stitching celebrate the iconic look loved since '77.
| UPC | 192499280350 |
|---|---|
| ASIN | B07QRY7C3C |
| Brand | Nike |
| Color | White Black |
| Theme | Basketball, Vintage, White and Black Color Scheme, Nike Brand |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Basketball |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Gymnastics Shoes |
| Item Weight | 0.4 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | NIKE |
| Style Number | BQ6806-100 |
| Occasion Type | Basketball |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Stitching Style | Top stitch, edge stitch |
| Cushioning Level | moderate |
| Special Features | Reinforced structure, Vintage design, Exposed foam tongue, Autoclave construction, Vintage treatment on midsole |
| Insole Cushioning | Foam or Gel |
| Subject Character | no aplica |
| Occasion Lifestyle | Outdoors |
| Embellishment Feature | logo |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BQ6806-100 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00192499280350 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form