| Management number | 228806356 | Release Date | 2026/05/31 | List Price | $5.18 | Model Number | 228806356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B091CL47WT |
|---|---|
| Color | Faith / Black |
| Pattern | Letter Print |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Tstars |
| Model Name | 3980d6ad41de17fa3f22eb3326e79c2db0c41c43 |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton, 5% Elastane |
| Style Number | nCs9nGfj9lhgv3 |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Pattern Style | Patterned |
| Item Type Name | Leggings |
| Collection Name | e0dddf3e7843ee0bd67bcc76b996ee494736428b |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | nCs9nGfj9lhgv3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form